The light source | Color temperature | Manufacturer | The light source | To use |
D65 | 6500K | GE/PHILIPS | Average north window light | Estimate standard artificial daylight |
T184 | 4150K | PHILIPS | Tricolor fluorescence | European Japanese store light source |
CWF | 4200K | GE/PHILIPS | Cold fluorescence | American store light source |
UV | / | GE | Ultraviolet light | Ultraviolet light source |
A/F | 2856K | GE/PHILIPS | Sunset light, yellow light source | Colorimetric reference light source |
U30 | 3000K | PHILIPS | Warm sunlight | Another American store light |
Scope of application
◆ Textiles, printing and dyeing, clothing, accessories, dyes, pigments, ceramics, leather, printing, plastic, paint, ink, photography, food, packaging and other color fields;
◆ This testing equipment provides a quasi color environment, professional special light source, so as to ensure the sample, production, quality inspection, inspection of the color quality.